The Transition from Natural to Processed
Manufacturers of processed foods pile on the salt to help create big, attractive flavours.
Here are examples of what happens to “real” food once manufacturers get their hands on it:
NATURAL FOOD | SODIUM | PROCESSED FOOD | SODIUM |
Baked potato | 8 mg | Potato chips, about 110 g | 600 mg |
Large order of fries | 350 mg | ||
Instant mashed potatoes | 770 mg | ||
Potatoes au gratin | 355 mg | ||
Fresh corn-on-the-cob | 15 mg | Corn chips, 200 g bag | 630 mg |
Cornflakes | 230 mg | ||
Fresh broccoli | 27 mg | Frozen broccoli and cheese sauce | 330 mg |
Canned cream of broccoli soup | 770 mg | ||
Brown rice | 120 mg | Rice and sauce | 900 mg |
Popular Videos
Originally Published: August 21, 2010